CHIU KIM ENTERPRISES INC.
Contractor profile derived from 14 PhilGEPS contract records (18 Oct 2019 – 29 May 2023).
14Contracts
₱5,537,411.54Total Awarded
₱395,529.40Average Contract
Contracts by Category
Engagements by Organization
| Organization | Contracts | Total |
|---|---|---|
| CITY OF KORONADAL, SOUTH COTABATO | 14 | ₱5,537,411.54 |
Yearly Award Value
Contract Records
All records →| Title | Organization | Category | Amount | Date |
|---|---|---|---|---|
| CONSTRUCTION MATERIALS LOTS 1, 3-7 (SUM OF) | CITY OF KORONADAL, SOUTH CO… | Construction Material… | ₱1,643,759.00 | 29 May 2023 |
| 23-02-0090 MATERIALS USE FOR CONSTRUCTION OF BODEG | CITY OF KORONADAL, SOUTH CO… | Construction Material… | ₱204,943.00 | 21 Feb 2023 |
| 22-05-0313 CONSTRUCTION MATERIALS FOR THE CONSTRUC | CITY OF KORONADAL, SOUTH CO… | Construction Material… | ₱516,986.80 | 31 May 2022 |
| 22-04-0274 CONSTRUCTION MATERIALS FOR THE CONSTRUC | CITY OF KORONADAL, SOUTH CO… | Construction Material… | ₱273,605.00 | 26 Apr 2022 |
| 22-04-0264 CONSTRUCTION MATERIALS FOR CONSTURCTION | CITY OF KORONADAL, SOUTH CO… | Construction Material… | ₱402,948.00 | 18 Apr 2022 |
| 22-01-0037 MATERIALS FOR USE ON THE REHABILITATION | CITY OF KORONADAL, SOUTH CO… | Construction Material… | ₱401,060.10 | 25 Jan 2022 |
| 22-01-0005 MATERIALS FOR THE CONSTRUCTION OF WELCO | CITY OF KORONADAL, SOUTH CO… | Construction Material… | ₱172,630.00 | 11 Jan 2022 |
| Construction Materials for the Flood Control Syste | CITY OF KORONADAL, SOUTH CO… | Hardware and Construc… | ₱500,765.42 | 14 May 2020 |
| Construction Materials for the Flood Control Syste | CITY OF KORONADAL, SOUTH CO… | Hardware and Construc… | ₱500,765.42 | 14 May 2020 |
| CMO-BDP MATERIALS FOR THE CONSTRUCTION OF RESERVO | CITY OF KORONADAL, SOUTH CO… | Water Service Connect… | ₱138,209.00 | 17 Dec 2019 |
| CMO-BDP MATERIALS FOR INSTALLATION OF WATER SYSTE | CITY OF KORONADAL, SOUTH CO… | Water Service Connect… | ₱64,004.00 | 17 Dec 2019 |
| ACTIVITIES SCHEDULE 1. Issuance of Quotation Form | CITY OF KORONADAL, SOUTH CO… | Construction Material… | ₱421,052.00 | 16 Dec 2019 |
| CEO - MATERIALS USED FOR THE CONSTRUCTION OF SHED | CITY OF KORONADAL, SOUTH CO… | Construction Material… | ₱220,243.00 | 03 Dec 2019 |
| MATERIALS FOR INSTALLATION OF WATER SYSTEM | CITY OF KORONADAL, SOUTH CO… | Construction Material… | ₱76,440.80 | 18 Oct 2019 |
