CU SHELL SERVICE STATION
Contractor profile derived from 13 PhilGEPS contract records (11 Jan 2022 – 22 Nov 2022).
13Contracts
₱8,612,867.00Total Awarded
₱662,528.23Average Contract
Contracts by Category
Engagements by Organization
| Organization | Contracts | Total |
|---|---|---|
| CITY OF KORONADAL, SOUTH COTABATO | 13 | ₱8,612,867.00 |
Yearly Award Value
Contract Records
All records →| Title | Organization | Category | Amount | Date |
|---|---|---|---|---|
| FUEL OIL & LUBRICANTS FOR USE IN STREET LIGHTING OPERATIONS | CITY OF KORONADAL, SOUTH CO… | Fuels/Fuel Additives … | ₱115,380.00 | 22 Nov 2022 |
| FUEL OIL & LUBRICANTS - 4TH QUARTER 2022 FOR THE OFFICE OF SP-CATORCE | CITY OF KORONADAL, SOUTH CO… | Fuels/Fuel Additives … | ₱180,000.00 | 26 Jul 2022 |
| FUEL OIL & LUBRICANTS FOR MOTOR POOL OPERATIONS | CITY OF KORONADAL, SOUTH CO… | Fuels/Fuel Additives … | ₱750,000.00 | 20 Jul 2022 |
| FUEL OIL & LUBRICANTS FOR USE ON THE INSPECTION & MONITORING OF PROJECTS | CITY OF KORONADAL, SOUTH CO… | Fuels/Fuel Additives … | ₱449,969.00 | 07 Jun 2022 |
| FUEL OIL & LUBRICANTS - 2ND QUARTER 2022 FOR CENRO | CITY OF KORONADAL, SOUTH CO… | Fuels/Fuel Additives … | ₱1,500,000.00 | 29 Mar 2022 |
| FUEL OIL & LUBRICANTS - 2ND QUARTER 2022 FOR SP-OGOY | CITY OF KORONADAL, SOUTH CO… | Fuels/Fuel Additives … | ₱180,000.00 | 29 Mar 2022 |
| FUEL OIL & LUBRICANTS - 1ST QUARTER 2022 FOR SP-HURTADO | CITY OF KORONADAL, SOUTH CO… | Fuels/Fuel Additives … | ₱180,000.00 | 08 Mar 2022 |
| FUEL OIL & LUBRICANTS FOR THE PREPARATION OF TREE GROWING FESTIVAL 2022 | CITY OF KORONADAL, SOUTH CO… | Fuels/Fuel Additives … | ₱119,995.00 | 08 Mar 2022 |
| FUEL OIL & LUBRICANTS - 1ST & 2ND QUARTER 2022 FOR MOTOR POOL OPERATIONS | CITY OF KORONADAL, SOUTH CO… | Fuels/Fuel Additives … | ₱3,052,540.00 | 02 Mar 2022 |
| FUEL OIL & LUBRICANTS - 1ST QUARTER 2022 FOR CENRO | CITY OF KORONADAL, SOUTH CO… | Fuels/Fuel Additives … | ₱1,500,000.00 | 02 Feb 2022 |
| FUEL, OIL & LUBRICANTS - 1ST QUARTER 2022 FOR CITY ENGINEER'S OFFICE | CITY OF KORONADAL, SOUTH CO… | Fuels/Fuel Additives … | ₱224,983.00 | 25 Jan 2022 |
| FUEL OIL & LUBRICANTS - 1ST QUARTER 2022 FOR SP-CADELLINO-CUBILO | CITY OF KORONADAL, SOUTH CO… | Fuels/Fuel Additives … | ₱180,000.00 | 18 Jan 2022 |
| FUEL OIL & LUBRICANTS - 1ST QUARTER 2022 SP-OGOY | CITY OF KORONADAL, SOUTH CO… | Fuels/Fuel Additives … | ₱180,000.00 | 11 Jan 2022 |
