D'HOME HARDWARE AND CONSTRUCTION SUPPLIES
Contractor profile derived from 14 PhilGEPS contract records (14 Jun 2023 – 03 Oct 2024).
14Contracts
₱2,812,907.50Total Awarded
₱200,921.96Average Contract
Contracts by Category
Engagements by Organization
| Organization | Contracts | Total |
|---|---|---|
| CITY OF KORONADAL, SOUTH COTABATO | 14 | ₱2,812,907.50 |
Yearly Award Value
Contract Records
All records →| Title | Organization | Category | Amount | Date |
|---|---|---|---|---|
| 24-08-0377 CONTRUCTION MATERIALS TO BE USED IN THE | CITY OF KORONADAL, SOUTH CO… | Construction Material… | ₱270,365.00 | 03 Oct 2024 |
| 24-08-0366 REPAIR OF 9 UNITS GLASS DOOR AT CITY GA | CITY OF KORONADAL, SOUTH CO… | Hardware and Construc… | ₱55,950.00 | 13 Aug 2024 |
| 24-08-0365 ELECTRICAL MATERIALS TO BE USED AT CITY | CITY OF KORONADAL, SOUTH CO… | Electrical Supplies | ₱95,140.00 | 13 Aug 2024 |
| 24-05-0344 CONSTRUCTION MATERIALS FOR THE INSTALLA | CITY OF KORONADAL, SOUTH CO… | Construction Material… | ₱122,045.00 | 30 Jul 2024 |
| 24-05-0339 CONSTRUCTION SUPPLIES TO BE USED AT CIT | CITY OF KORONADAL, SOUTH CO… | Construction Material… | ₱61,713.00 | 23 Jul 2024 |
| 24-05-0220 ELECTRICAL SUPPLIES FOR THE REPAIR OF D | CITY OF KORONADAL, SOUTH CO… | Electrical Supplies | ₱793,695.00 | 21 May 2024 |
| 24-04-0156 ELECTRICAL SUPPLIES TO BE USED AT RIZAL | CITY OF KORONADAL, SOUTH CO… | Electrical Supplies | ₱74,519.00 | 16 Apr 2024 |
| 24-04-0148 PAINTING AND CONSTRUCTION MATERIALS TO | CITY OF KORONADAL, SOUTH CO… | Hardware and Construc… | ₱79,230.00 | 09 Apr 2024 |
| 24-02-0107 ELECTRICAL SUPPLIES & MATERIALS TO BE U | CITY OF KORONADAL, SOUTH CO… | Electrical Supplies | ₱379,932.00 | 19 Mar 2024 |
| 24-02-0106 ELECTRICAL SUPPLIES & MATERIALS TO BE U | CITY OF KORONADAL, SOUTH CO… | Electrical Supplies | ₱72,449.00 | 12 Mar 2024 |
| 24-02-0082 TOP SOIL TO BE USED FOR THE BAGGING OF | CITY OF KORONADAL, SOUTH CO… | Construction Material… | ₱99,000.00 | 27 Feb 2024 |
| 24-02-0063 ELECTRICAL SUPPLY TO BE USED AT CITY OF | CITY OF KORONADAL, SOUTH CO… | Electrical Supplies | ₱78,923.50 | 20 Feb 2024 |
| 23-10-0499 MATERIALS FOR THE DEVELOPMENT OF B'LOK | CITY OF KORONADAL, SOUTH CO… | Construction Material… | ₱381,946.00 | 10 Oct 2023 |
| 23-06-0306 RENOVATION AND REPAIR OF PORTION OF REC | CITY OF KORONADAL, SOUTH CO… | Construction Projects | ₱248,000.00 | 14 Jun 2023 |
