D & V CONSUMER GOODS TRADING
Contractor profile derived from 35 PhilGEPS contract records (18 Mar 2022 – 29 Apr 2025).
35Contracts
₱4,266,166.00Total Awarded
₱121,890.46Average Contract
Contracts by Category
Engagements by Organization
| Organization | Contracts | Total |
|---|---|---|
| CITY OF KORONADAL, SOUTH COTABATO | 35 | ₱4,266,166.00 |
Yearly Award Value
Contract Records
All records →| Title | Organization | Category | Amount | Date |
|---|---|---|---|---|
| 25-04-0220 OFFICE SUPPLIES FOR CVMO USE | CITY OF KORONADAL, SOUTH CO… | Office Supplies and D… | ₱52,475.00 | 29 Apr 2025 |
| 25-04-0198 2,000 PCS MUG CERAMICS TO BE USE AS TOK | CITY OF KORONADAL, SOUTH CO… | Arts and Crafts Acces… | ₱139,740.00 | 15 Apr 2025 |
| 24-11-0596 OTHER SUPPLIES FOR DISTRIBUTION OF TOKE | CITY OF KORONADAL, SOUTH CO… | Food Stuff | ₱73,920.00 | 26 Nov 2024 |
| 24-11-0600 OTHER SUPPLIES AND MATERIALS INTENDED F | CITY OF KORONADAL, SOUTH CO… | Furniture | ₱57,080.00 | 26 Nov 2024 |
| 24-11-0542 FOOD SUPPLIES USED FOR DIETARY SUPPLEME | CITY OF KORONADAL, SOUTH CO… | Food Stuff | ₱199,460.00 | 19 Nov 2024 |
| 23-10-0540 SUPPLIES & MATERIALS USE FOR MARKET OPE | CITY OF KORONADAL, SOUTH CO… | Office Supplies and D… | ₱72,495.00 | 01 Nov 2023 |
| 23-09-0458 MUG SUBLIMATIONS (OTHER SUPPLIES-3RD & | CITY OF KORONADAL, SOUTH CO… | Arts and Crafts Acces… | ₱122,655.00 | 19 Sep 2023 |
| 23-06-0355 16 PCS EXECUTIVE CHAIRS | CITY OF KORONADAL, SOUTH CO… | Furniture | ₱63,984.00 | 11 Jul 2023 |
| 23-06-0290 OTHER SUPPLIES - 3RD QUARTER 2023 | CITY OF KORONADAL, SOUTH CO… | Printing Services | ₱74,737.50 | 05 Jul 2023 |
| 23-05-0265 OTHER SUPPLIES FOR THE LINIS KAPALIGIRA | CITY OF KORONADAL, SOUTH CO… | Agricultural Machiner… | ₱80,645.00 | 24 May 2023 |
| 23-05-0270 VARIOUS VEGETABLE SEEDS FOR THE PRODUCT | CITY OF KORONADAL, SOUTH CO… | Agricultural Products… | ₱297,920.00 | 23 May 2023 |
| 23-05-0264 FIVE (5) PCS GRASS CUTTER FOR THE LINIS | CITY OF KORONADAL, SOUTH CO… | Agricultural Machiner… | ₱74,975.00 | 23 May 2023 |
| 23-04-0160 TRAINING MATERIALS FOR THE DRIVING NCII | CITY OF KORONADAL, SOUTH CO… | General Merchandise | ₱54,320.00 | 04 Apr 2023 |
| 23-03-0143 POLO SHIRT SUBLIMATION FOR THE RSPC PAR | CITY OF KORONADAL, SOUTH CO… | Printing Services | ₱136,515.00 | 28 Mar 2023 |
| 23-02-0087 BILLBOARD WITH FRAME USE FOR PUBLIC INF | CITY OF KORONADAL, SOUTH CO… | Printing Services | ₱54,580.00 | 21 Feb 2023 |
| 23-02-0085 VEGETABLES SEEDS USE IN ORGANIC VEGETAB | CITY OF KORONADAL, SOUTH CO… | Agricultural Products… | ₱295,197.50 | 21 Feb 2023 |
| 22-11-0722 OFFICE SUPPLIES TO BE USE FOR THE TECHN | CITY OF KORONADAL, SOUTH CO… | Office Supplies and D… | ₱70,200.00 | 22 Nov 2022 |
| 22-11-0727 FIFTY (50) SACKS OF RICE | CITY OF KORONADAL, SOUTH CO… | Food Stuff | ₱99,950.00 | 22 Nov 2022 |
| 22-11-0682 SIX (6) PCS INDUSTRIAL STAND FAN TO BE | CITY OF KORONADAL, SOUTH CO… | Electronic Parts and … | ₱56,970.00 | 08 Nov 2022 |
| 22-11-0667 LIVELIHOOD PROJECT DRESS & RUG MAKING F | CITY OF KORONADAL, SOUTH CO… | General Merchandise | ₱59,970.00 | 03 Nov 2022 |
| 22-09-0581 OTHER SUPPLIES TO BE USE BY CGSO | CITY OF KORONADAL, SOUTH CO… | Janitorial Supplies | ₱80,368.00 | 27 Sep 2022 |
| 22-09-0553 LIVELIHOOD PROJECTS & VEGETABLE SEEDS F | CITY OF KORONADAL, SOUTH CO… | Agricultural Products… | ₱65,812.00 | 13 Sep 2022 |
| 22-09-0546 THIRTY (30) SACKS OF RICE TO BE USE BY | CITY OF KORONADAL, SOUTH CO… | Food Stuff | ₱59,940.00 | 06 Sep 2022 |
| 22-08-0507 INTEGRATED FOOD PROCESSING MATERIALS & | CITY OF KORONADAL, SOUTH CO… | Food Processing Equip… | ₱119,750.00 | 16 Aug 2022 |
| 22-07-0425 VARIOUS KIND OF AGRICULTURAL SUPPLIES F | CITY OF KORONADAL, SOUTH CO… | Agricultural Machiner… | ₱128,054.00 | 19 Jul 2022 |
