EMR ENTERTAINMENT MUSIC & RECREATION CENTER
Contractor profile derived from 14 PhilGEPS contract records (05 Jan 2021 – 06 Oct 2025).
14Contracts
₱3,052,470.00Total Awarded
₱218,033.57Average Contract
Contracts by Category
Engagements by Organization
| Organization | Contracts | Total |
|---|---|---|
| CITY OF KORONADAL, SOUTH COTABATO | 14 | ₱3,052,470.00 |
Yearly Award Value
Contract Records
All records →| Title | Organization | Category | Amount | Date |
|---|---|---|---|---|
| LEASE OF VENUE W/ MEALS & SNACKS FOR THE CONDUCT OF MAYOR'S & GOVERNOR'S NI… | CITY OF KORONADAL, SOUTH CO… | Lease and Rental of P… | ₱212,975.00 | 06 Oct 2025 |
| PROVISION FOR THE TALENT FEES OF LIVE PERFORMING BANDS & EMCEES DURING THE … | CITY OF KORONADAL, SOUTH CO… | Events Management | ₱200,000.00 | 24 Sep 2024 |
| 24-05-0342 MEALS TO BE SERVED TO INFORMATION DRIVE | CITY OF KORONADAL, SOUTH CO… | Catering Services | ₱106,500.00 | 30 Jul 2024 |
| 1 Lot MEALS & SNACKS W/ VENUE FOR THE GUEST & VISITORS F | CITY OF KORONADAL, SOUTH CO… | Lease and Rental of P… | ₱132,000.00 | 16 Jan 2024 |
| MEALS & SNACKS W/ VENUE DURING THE TRADITIONAL SPORTS FESTIVAL OF 8TH INDIG… | CITY OF KORONADAL, SOUTH CO… | Travel, Food, Lodging… | ₱249,195.00 | 16 Jan 2024 |
| MEALS & SNACKS TO BE SERVED DURING THE YEAR-END ASSESSMENT WORKSHOP / GAWAD… | CITY OF KORONADAL, SOUTH CO… | Lease and Rental of P… | ₱100,000.00 | 05 Dec 2023 |
| 23-10-0485 LIVE PERFORMING BANDS FOR USE IN OCTOBE | CITY OF KORONADAL, SOUTH CO… | Services | ₱143,500.00 | 07 Oct 2023 |
| MEALS W/ VENUE TO BE SERVED DURING THE STATE OF THE CITY ADDRESS (SOCA) 202… | CITY OF KORONADAL, SOUTH CO… | Lease and Rental of P… | ₱100,000.00 | 02 Aug 2023 |
| 1 Lot MEALS W/ VENUE TO INCLUDE TABLES & CHAIRS FOR THE | CITY OF KORONADAL, SOUTH CO… | Hotel and Lodging and… | ₱192,000.00 | 20 Jun 2023 |
| 23-01-0002 TALENT FEE OF LEAD PERFORMER RICO BLANC | CITY OF KORONADAL, SOUTH CO… | Events Management | ₱958,000.00 | 03 Jan 2023 |
| 23-01-0022 LUNCH FOR THE FELLOWSHIP LUNCH OF KORON | CITY OF KORONADAL, SOUTH CO… | Lease and Rental of P… | ₱157,500.00 | 03 Jan 2023 |
| MEALS & SNACKS W/ VENUE FOR USE DURING THE OPENING PROGRAM OF 2ND QUARTER B… | CITY OF KORONADAL, SOUTH CO… | Lease and Rental of P… | ₱236,000.00 | 25 Oct 2022 |
| 22-10-0604 TALENT FEE FOR LIVE PERFORMING BANDS DU | CITY OF KORONADAL, SOUTH CO… | Events Management | ₱144,800.00 | 04 Oct 2022 |
| MEALS TO BE SERVED FOR THE HINUGYAW 2021 THANKSGIVING ON JANUARY 2021 | CITY OF KORONADAL, SOUTH CO… | Travel, Food, Lodging… | ₱120,000.00 | 05 Jan 2021 |
