GRAVALA ENTERPRISES
Contractor profile derived from 48 PhilGEPS contract records (16 Sep 2022 – 06 Sep 2025).
48Contracts
₱140,437,443.32Total Awarded
₱2,925,780.07Average Contract
Contracts by Category
Engagements by Organization
| Organization | Contracts | Total |
|---|---|---|
| CITY OF KORONADAL, SOUTH COTABATO | 48 | ₱140,437,443.32 |
Yearly Award Value
Contract Records
All records →| Title | Organization | Category | Amount | Date |
|---|---|---|---|---|
| ITB-KOR 25-05-0082 CEO - OPENING & CONCRETING OF | CITY OF KORONADAL, SOUTH CO… | Construction Projects | ₱1,946,148.00 | 06 Sep 2025 |
| ITB-KOR 25-05-0076 CMO-BDP - ACCESS TO ELECTRIFIC | CITY OF KORONADAL, SOUTH CO… | Electrical Systems an… | ₱3,994,997.72 | 23 May 2025 |
| ITB-KOR 25-05-0074 CEO - CONSTRUCTION OF LINED CA | CITY OF KORONADAL, SOUTH CO… | Construction Projects | ₱3,850,573.84 | 13 May 2025 |
| ITB-KOR 25-03-0049 CEO - UPGRADING OF MAIN ROAD A | CITY OF KORONADAL, SOUTH CO… | Construction Projects | ₱4,957,766.10 | 26 Mar 2025 |
| ITB-KOR 25-03-0036 CENRO - ESTABLISHMENT OF GREEN | CITY OF KORONADAL, SOUTH CO… | Construction Projects | ₱4,815,815.77 | 20 Mar 2025 |
| ITB-KOR 25-03-0042 CENRO - OPENING OF ROAD LEASIN | CITY OF KORONADAL, SOUTH CO… | Construction Projects | ₱2,976,369.81 | 20 Mar 2025 |
| ITB-KOR 23-12-0222 CEO - REPAIR OF LINED CANAL, P | CITY OF KORONADAL, SOUTH CO… | Construction Projects | ₱3,379,566.18 | 08 Feb 2024 |
| ITB-KOR 23-12-0212 CEO - CONSTRUCTION OF ADMIN BU | CITY OF KORONADAL, SOUTH CO… | Construction Projects | ₱1,959,949.20 | 02 Feb 2024 |
| ITB-KOR 23-12-0214 CEO - REPAIR OF LINED CANAL, P | CITY OF KORONADAL, SOUTH CO… | Construction Projects | ₱1,443,950.02 | 02 Feb 2024 |
| ITB-KOR 24-01-0006 CEO - OPENING OF ROAD, HALL OF | CITY OF KORONADAL, SOUTH CO… | Construction Projects | ₱962,481.36 | 02 Feb 2024 |
| 24-01-0027 RENTAL OF MOTORIZED ROAD GRADER & WATER | CITY OF KORONADAL, SOUTH CO… | Services | ₱75,180.00 | 23 Jan 2024 |
| 23-11-0654 RENOVATION OF RECORDS DIVISION AT CITY | CITY OF KORONADAL, SOUTH CO… | Construction Projects | ₱126,489.60 | 01 Dec 2023 |
| ITB-KOR 23-11-0197 CMO-BDP - CONSTRUCTION OF MOTO | CITY OF KORONADAL, SOUTH CO… | Construction Projects | ₱727,049.50 | 24 Nov 2023 |
| ITB-KOR 23-10-0192 CEO - CONCRETING OF ROAD AT MA | CITY OF KORONADAL, SOUTH CO… | Construction Projects | ₱2,923,388.79 | 08 Nov 2023 |
| ITB-KOR 23-10-0190 CEO - IMPROVEMENT OF RIZAL PAR | CITY OF KORONADAL, SOUTH CO… | Construction Projects | ₱7,765,750.55 | 25 Oct 2023 |
| ITB-KOR 23-10-0186 CEO - CONSTRUCTION OF WELCOME | CITY OF KORONADAL, SOUTH CO… | Construction Projects | ₱7,873,801.58 | 23 Oct 2023 |
| 23-10-0512 690 CU.M AGGREGATES BASE COURSE FOR USE | CITY OF KORONADAL, SOUTH CO… | Construction Material… | ₱595,470.00 | 17 Oct 2023 |
| ITB-KOR 23-09-0180 CEO - WIDENING OF ROAD AT BALM | CITY OF KORONADAL, SOUTH CO… | Construction Projects | ₱4,821,969.54 | 13 Oct 2023 |
| ITB-KOR 23-10-0182 CEO - REHABILITATION OF LINED | CITY OF KORONADAL, SOUTH CO… | Construction Projects | ₱2,903,796.93 | 04 Oct 2023 |
| ITB-KOR 23-09-0170 CEO - REPAIR OF LINED CANAL, P | CITY OF KORONADAL, SOUTH CO… | Construction Material… | ₱998,924.69 | 03 Oct 2023 |
| CONSTRUCTION OF SLOPE PROTECTION, PRK. MASIPAG, BRGY. STA. CRUZ, CITY OF KO… | CITY OF KORONADAL, SOUTH CO… | Construction Projects | ₱1,451,693.84 | 26 Sep 2023 |
| ITB-KOR 23-08-0153 CEO - CONSTRUCTION OF BOX CULVE | CITY OF KORONADAL, SOUTH CO… | Construction Projects | ₱963,665.45 | 18 Sep 2023 |
| ITB-KOR 23-08-0157 CEO - REHABILITATION OF LINED C | CITY OF KORONADAL, SOUTH CO… | Construction Projects | ₱3,859,556.08 | 18 Sep 2023 |
| ITB-KOR 23-08-0158 CEO - CONSTRUCTION OF GYM AT MA | CITY OF KORONADAL, SOUTH CO… | Construction Projects | ₱3,364,045.06 | 15 Sep 2023 |
| ITB-KOR 23-08-0144 CEO - REPAIR OF LINE CANAL PRK | CITY OF KORONADAL, SOUTH CO… | Construction Projects | ₱971,191.75 | 04 Sep 2023 |
