GRV FAMILY COMMERCIAL, INC.
Contractor profile derived from 38 PhilGEPS contract records (21 Dec 2019 – 25 Jun 2024).
38Contracts
₱11,540,674.70Total Awarded
₱303,701.97Average Contract
Contracts by Category
Engagements by Organization
| Organization | Contracts | Total |
|---|---|---|
| CITY OF KORONADAL, SOUTH COTABATO | 38 | ₱11,540,674.70 |
Yearly Award Value
Contract Records
All records →| Title | Organization | Category | Amount | Date |
|---|---|---|---|---|
| 24-05-0302 CONSTRUCTION MATERIALS FOR THE CONSTRUC | CITY OF KORONADAL, SOUTH CO… | Construction Material… | ₱207,053.00 | 25 Jun 2024 |
| 24-05-0285 CONSTRUCTION MATERIALS FOR THE CONSTRUC | CITY OF KORONADAL, SOUTH CO… | Construction Material… | ₱207,053.00 | 18 Jun 2024 |
| 24-05-0209 CONSTRUCTION MATERIALS FOR CONSTRUCTION | CITY OF KORONADAL, SOUTH CO… | Construction Projects | ₱205,837.00 | 14 May 2024 |
| 24-05-0206 CONSTRUCTION MATERIALS FOR THE USE TO R | CITY OF KORONADAL, SOUTH CO… | Construction Material… | ₱250,659.90 | 07 May 2024 |
| 24-05-0207 CONSTRUCTION MATERIALS FOR THE CONSTRUC | CITY OF KORONADAL, SOUTH CO… | Construction Material… | ₱171,521.00 | 07 May 2024 |
| 24-04-0186 CONSTRUCTION MATERIALS FOR CMO-SEF OPER | CITY OF KORONADAL, SOUTH CO… | Construction Material… | ₱497,460.00 | 30 Apr 2024 |
| 24-04-0154 CONSTRUCTION MATERIALS FOR 1 UNIT GUARD | CITY OF KORONADAL, SOUTH CO… | Construction Material… | ₱171,361.00 | 09 Apr 2024 |
| 24-01-0031 CONSTRUCTION MATERIALS TO BE USE FOR BA | CITY OF KORONADAL, SOUTH CO… | Construction Material… | ₱349,430.00 | 30 Jan 2024 |
| 24-01-0021 MATERIALS FOR THE CONSTRUCTION OF WATER | CITY OF KORONADAL, SOUTH CO… | Construction Material… | ₱273,759.00 | 09 Jan 2024 |
| 23-12-0699 OTHER SUPPLIES - 2ND & 3RD QUARTER 2023 | CITY OF KORONADAL, SOUTH CO… | Electrical Supplies | ₱729,910.00 | 19 Dec 2023 |
| 23-12-0700 CONSTRUCTION MATERIALS TO BE USE FOR RE | CITY OF KORONADAL, SOUTH CO… | Construction Material… | ₱510,294.00 | 19 Dec 2023 |
| 23-11-0650 CONSTRUCTION MATERIALS TO BE USE FOR RE | CITY OF KORONADAL, SOUTH CO… | Construction Material… | ₱192,984.90 | 29 Nov 2023 |
| 23-11-0627 WATER PUMP TO BE USE FOR THE ESTABLISHM | CITY OF KORONADAL, SOUTH CO… | Water Service Connect… | ₱64,880.00 | 29 Nov 2023 |
| 23-11-0652 REPAIR OF WAREHOUSE AT CITY DEMO FARM, | CITY OF KORONADAL, SOUTH CO… | Construction Projects | ₱79,650.00 | 29 Nov 2023 |
| 23-11-0651 MATERIALS USE FOR REPAIR OF STREETLIGHT | CITY OF KORONADAL, SOUTH CO… | Electrical Systems an… | ₱336,500.00 | 29 Nov 2023 |
| 23-11-0597 SUPPLIES & MATERIALS TO BE USE FOR THE | CITY OF KORONADAL, SOUTH CO… | Construction Material… | ₱98,035.00 | 21 Nov 2023 |
| 23-10-0514 MATERIALS FOR THE REPAIR OF LINED CANAL | CITY OF KORONADAL, SOUTH CO… | Construction Material… | ₱335,305.00 | 17 Oct 2023 |
| 23-08-0435 CONSTRUCTION MATERIALS FOR THE REPAIR O | CITY OF KORONADAL, SOUTH CO… | Construction Material… | ₱207,675.00 | 29 Aug 2023 |
| 23-08-0403 CONSTRUCTION MATERIALS FOR THE CONCRETI | CITY OF KORONADAL, SOUTH CO… | Construction Material… | ₱68,674.90 | 08 Aug 2023 |
| 23-07-0386 CONSTRUCTION MATERIALS FOR THE CONTSRUC | CITY OF KORONADAL, SOUTH CO… | Construction Material… | ₱206,625.00 | 29 Jul 2023 |
| 23-06-0297 CONSTRUCTION MATERIALS FOR THE CONSTRUC | CITY OF KORONADAL, SOUTH CO… | Construction Material… | ₱171,952.00 | 06 Jun 2023 |
| 23-06-0294 CONSTRUCTION MATERIALS FOR THE LAND IMP | CITY OF KORONADAL, SOUTH CO… | Construction Material… | ₱478,673.00 | 06 Jun 2023 |
| 23-04-0197 CONSTRUCTION MATERIALS FOR THE CONSTRUC | CITY OF KORONADAL, SOUTH CO… | Construction Material… | ₱172,060.00 | 18 Apr 2023 |
| 23-03-0119 CONSTRUCTION MATERIALS FOR THE CONSTRUC | CITY OF KORONADAL, SOUTH CO… | Construction Material… | ₱275,145.00 | 14 Mar 2023 |
| 23-03-0110 210 SACKS OF RICE FOR THE WELFARE OF IN | CITY OF KORONADAL, SOUTH CO… | Food Stuff | ₱460,950.00 | 07 Mar 2023 |
