JEREMIAH 2 CONSUMER GOODS TRADING
Contractor profile derived from 12 PhilGEPS contract records (30 Apr 2024 – 24 Dec 2024).
12Contracts
₱2,266,039.00Total Awarded
₱188,836.58Average Contract
Contracts by Category
Engagements by Organization
| Organization | Contracts | Total |
|---|---|---|
| CITY OF KORONADAL, SOUTH COTABATO | 12 | ₱2,266,039.00 |
Yearly Award Value
Contract Records
All records →| Title | Organization | Category | Amount | Date |
|---|---|---|---|---|
| 24-12-0653 ELECTRICAL SUPPLIES TO BE USE AT RIZAL | CITY OF KORONADAL, SOUTH CO… | Electrical Supplies | ₱100,190.00 | 24 Dec 2024 |
| 24-12-0634 RICE AND VEGETABLES TO BE DISTRIBUTED T | CITY OF KORONADAL, SOUTH CO… | Agricultural Products… | ₱84,990.00 | 11 Dec 2024 |
| 24-11-0601 FOOD STUFF TO BE USED FOR THE CHRISTMAS | CITY OF KORONADAL, SOUTH CO… | Food Stuff | ₱62,981.00 | 26 Nov 2024 |
| 24-11-0571 SUPPLIES AND MATERIALS TO BE USED AT CI | CITY OF KORONADAL, SOUTH CO… | Janitorial Supplies | ₱147,560.00 | 19 Nov 2024 |
| 24-11-0483 SUPPLIES AND MATERIALS TO BE USED FOR T | CITY OF KORONADAL, SOUTH CO… | Janitorial Supplies | ₱170,727.00 | 05 Nov 2024 |
| 24-10-0471 ELECTRICAL MATERIALS TO BE USED AT CITY | CITY OF KORONADAL, SOUTH CO… | Electrical Systems an… | ₱262,002.00 | 29 Oct 2024 |
| 24-10-0467 DECORATION MATERIALS TO BE USED AT CITY | CITY OF KORONADAL, SOUTH CO… | Arts and Crafts Acces… | ₱97,570.00 | 22 Oct 2024 |
| 24-10-0466 DECORATION MATERIALS TO BE USED AT CITY | CITY OF KORONADAL, SOUTH CO… | Electrical Systems an… | ₱755,950.00 | 22 Oct 2024 |
| 24-10-0459 OTHER SUPPLIES (JANITORIAL) AND MATERIA | CITY OF KORONADAL, SOUTH CO… | Janitorial Supplies | ₱144,240.00 | 15 Oct 2024 |
| 24-09-0419 OTHER SUPPLIES AND MATERIALS TO BE USED | CITY OF KORONADAL, SOUTH CO… | Agricultural Machiner… | ₱148,319.00 | 24 Sep 2024 |
| 24-08-0351 MATERIALS TO BE USED AT CITY HALL BUILD | CITY OF KORONADAL, SOUTH CO… | Construction Material… | ₱70,260.00 | 06 Aug 2024 |
| 24-04-0167 75 SACKS OF RICE FOR THE USED OF KORONA | CITY OF KORONADAL, SOUTH CO… | Food Stuff | ₱221,250.00 | 30 Apr 2024 |
