MAXENE AUTO CARE CENTER
Contractor profile derived from 17 PhilGEPS contract records (18 Mar 2022 – 02 Nov 2025).
17Contracts
₱1,169,734.00Total Awarded
₱68,807.88Average Contract
Contracts by Category
Engagements by Organization
| Organization | Contracts | Total |
|---|---|---|
| CITY OF KORONADAL, SOUTH COTABATO | 17 | ₱1,169,734.00 |
Yearly Award Value
Contract Records
All records →| Title | Organization | Category | Amount | Date |
|---|---|---|---|---|
| 25-02-0040 REPAIR AND MAINTENANCE OF BONGO MAZDA W | CITY OF KORONADAL, SOUTH CO… | Vehicle Repair and Ma… | ₱75,600.00 | 02 Nov 2025 |
| 25-07-0351 SUPPLY AND DELIVERY OF VEHICLE SPARE PA | CITY OF KORONADAL, SOUTH CO… | Vehicle Repair and Ma… | ₱56,060.00 | 08 May 2025 |
| 24-11-0493 REPAIR AND MAINTENANCE OF DMAX RED WITH | CITY OF KORONADAL, SOUTH CO… | Vehicle Repair and Ma… | ₱59,400.00 | 05 Nov 2024 |
| 24-05-0237 REPAIR AND MAINTENANCE OF 1 UNIT ISUZU | CITY OF KORONADAL, SOUTH CO… | Vehicle Repair and Ma… | ₱59,420.00 | 28 May 2024 |
| 24-02-0124 REPAIR AND MAINTENANCE OF 1 UNIT NAVARR | CITY OF KORONADAL, SOUTH CO… | Vehicle Repair and Ma… | ₱50,560.00 | 26 Mar 2024 |
| 24-02-0098 REPAIR & MAINTENANCE OF ONE (1) UNIT MA | CITY OF KORONADAL, SOUTH CO… | Vehicle Repair and Ma… | ₱124,370.00 | 12 Mar 2024 |
| 24-02-0075 REPAIR & MAINTENANCE OF ISUZU DMAX RED | CITY OF KORONADAL, SOUTH CO… | Vehicle Repair and Ma… | ₱52,630.00 | 27 Feb 2024 |
| 24-01-0030 REPAIR & MAINTENANCE OF MIT.STRADA WITH | CITY OF KORONADAL, SOUTH CO… | Vehicle Repair and Ma… | ₱68,440.00 | 30 Jan 2024 |
| 23-10-0687 REPAIR & MAINTENANCE OF 1 GRANDIA WITH | CITY OF KORONADAL, SOUTH CO… | Vehicle Repair and Ma… | ₱57,950.00 | 12 Dec 2023 |
| 23-11-0655 REPAIR & MAINTENANCE OF INNOVA VEHICLE | CITY OF KORONADAL, SOUTH CO… | Vehicle Repair and Ma… | ₱58,560.00 | 09 Dec 2023 |
| 23-11-0617 REPAIR OF MITSUBISHI STRADA W/ PLATE | CITY OF KORONADAL, SOUTH CO… | Vehicle Repair and Ma… | ₱53,030.00 | 29 Nov 2023 |
| 23-11-0478 VEHICLE SPARE PARTS & LABOR FOR THE REP | CITY OF KORONADAL, SOUTH CO… | Vehicle Repair and Ma… | ₱106,790.00 | 14 Nov 2023 |
| 23-07-0384 SPARE PARTS FOR THE REPAIR OF ISUZU DMA | CITY OF KORONADAL, SOUTH CO… | Vehicle Repair and Ma… | ₱58,800.00 | 29 Jul 2023 |
| 23-05-0224 SPARE PARTS FOR THE REPAIR OF ISUZU FIE | CITY OF KORONADAL, SOUTH CO… | Vehicle Repair and Ma… | ₱117,000.00 | 03 May 2023 |
| 22-08-0529 MATERIALS AND LABOR FOR THE REPLACED DA | CITY OF KORONADAL, SOUTH CO… | Vehicle Parts and Acc… | ₱58,302.00 | 31 Aug 2022 |
| 22-03-0173 REPAIR & MAINTENANCE EQUIPMENT FOR REPA | CITY OF KORONADAL, SOUTH CO… | Vehicle Parts and Acc… | ₱50,850.00 | 18 Mar 2022 |
| 22-03-0172 REPAIR & MAINTENANCE EQUIPMENT TO BE US | CITY OF KORONADAL, SOUTH CO… | Vehicle Parts and Acc… | ₱61,972.00 | 18 Mar 2022 |
