MTL GENSAN MOTORS, INC.
Contractor profile derived from 12 PhilGEPS contract records (09 Jul 2020 – 24 Jun 2025).
12Contracts
₱17,948,138.00Total Awarded
₱1,495,678.17Average Contract
Contracts by Category
Engagements by Organization
| Organization | Contracts | Total |
|---|---|---|
| CITY OF KORONADAL, SOUTH COTABATO | 12 | ₱17,948,138.00 |
Yearly Award Value
Contract Records
All records →| Title | Organization | Category | Amount | Date |
|---|---|---|---|---|
| 25-06-0300 SUPPLY AND DELIVERY OF ADJUSTER ASM AND | CITY OF KORONADAL, SOUTH CO… | Vehicle Parts and Acc… | ₱85,047.00 | 24 Jun 2025 |
| 25-06-0296 SUPPLY AND DELIVERY OF LAMP, SWITCH AND | CITY OF KORONADAL, SOUTH CO… | Vehicle Parts and Acc… | ₱54,420.00 | 24 Jun 2025 |
| 25-06-0301 SUPPLY AND DELIVERY OF ADJUSTER ASM AND | CITY OF KORONADAL, SOUTH CO… | Vehicle Parts and Acc… | ₱70,749.00 | 24 Jun 2025 |
| ITB-KOR 24-12-0173 CDRRMO - PROCUREMENT FOR THE S | CITY OF KORONADAL, SOUTH CO… | Vehicles | ₱1,641,800.00 | 27 Jan 2025 |
| 24-05-0297 REPAIR AND MAINTENANCE OF (1) UNIT ISUZ | CITY OF KORONADAL, SOUTH CO… | Vehicle Repair and Ma… | ₱183,790.00 | 25 Jun 2024 |
| VEHICLE GENERAL PERIODIC MAINTENANCE SERVICE OF ISUZU MUX DOE 571 (Direct C… | CITY OF KORONADAL, SOUTH CO… | Vehicle Repair and Ma… | ₱70,800.00 | 27 Sep 2022 |
| ITB-KOR 22-07-0128 CVET - PROCUREMENT FOR THE SUP | CITY OF KORONADAL, SOUTH CO… | Vehicles | ₱1,500,000.00 | 09 Aug 2022 |
| ITB-KOR 22-04-0090 PNPKOR - PROCUREMENT FOR THE S | CITY OF KORONADAL, SOUTH CO… | Vehicles | ₱3,999,000.00 | 19 Apr 2022 |
| ITB-KOR 21-07-0940 PNP-KOR - Procurement for the | CITY OF KORONADAL, SOUTH CO… | Vehicles | ₱1,427,132.00 | 06 Sep 2021 |
| Procurement for the Supply & Delivery of One (1) U | CITY OF KORONADAL, SOUTH CO… | Vehicles | ₱1,485,900.00 | 09 Jul 2020 |
| Procurement for the Supply & Delivery of One (1) U | CITY OF KORONADAL, SOUTH CO… | Vehicles | ₱1,485,900.00 | 09 Jul 2020 |
| Procurement for the Supply & Delivery of Four (4) | CITY OF KORONADAL, SOUTH CO… | Vehicles | ₱5,943,600.00 | 09 Jul 2020 |
