NIRVANA CONSTRUCTION AND SUPPLIES
Contractor profile derived from 13 PhilGEPS contract records (23 Mar 2020 – 19 Dec 2024).
13Contracts
₱34,952,153.50Total Awarded
₱2,688,627.19Average Contract
Contracts by Category
Engagements by Organization
| Organization | Contracts | Total |
|---|---|---|
| CITY OF KORONADAL, SOUTH COTABATO | 13 | ₱34,952,153.50 |
Yearly Award Value
Contract Records
All records →| Title | Organization | Category | Amount | Date |
|---|---|---|---|---|
| ITB-KOR 24-11-0156 CEO - CONSTRUCTION OF BOX CULV | CITY OF KORONADAL, SOUTH CO… | Construction Projects | ₱966,156.97 | 19 Dec 2024 |
| ITB-KOR 22-12-0214 CEO - REHABILITATION OF DRAINA | CITY OF KORONADAL, SOUTH CO… | Construction Projects | ₱2,907,081.60 | 23 Dec 2022 |
| ITB-KOR 22-11-0203 CEO - CONCRETING OF ROAD (PORT | CITY OF KORONADAL, SOUTH CO… | Construction Projects | ₱4,032,049.36 | 14 Dec 2022 |
| ITB-KOR 22-06-0117 CEO - CONCRETING OF GUADALUPE | CITY OF KORONADAL, SOUTH CO… | Construction Projects | ₱2,971,660.07 | 04 Jul 2022 |
| ITB-KOR 22-05-0109 CEO - CONCRETING OF MARIANO PO | CITY OF KORONADAL, SOUTH CO… | Construction Projects | ₱5,249,840.89 | 13 Jun 2022 |
| ITB-KOR 22-04-0070 CENRO - PROPOSED BEAUTIFICATIO | CITY OF KORONADAL, SOUTH CO… | Construction Projects | ₱1,497,991.28 | 10 May 2022 |
| ITB-KOR 22-01-0003 CEO - REPAIR OF LINED CANAL PU | CITY OF KORONADAL, SOUTH CO… | Construction Projects | ₱3,416,179.68 | 08 Mar 2022 |
| CONSTRUCTION OF DRAINAGE SYSTEM WITH CATCH BASIN | CITY OF KORONADAL, SOUTH CO… | Construction Projects | ₱1,740,282.31 | 23 Jul 2021 |
| ITB-KOR 21-06-0936 CEO - COMPLETION OF EXISTING L | CITY OF KORONADAL, SOUTH CO… | Construction Projects | ₱1,469,211.26 | 23 Jul 2021 |
| Concreting of Road with Lined Canal (Front of M. S | CITY OF KORONADAL, SOUTH CO… | Construction Projects | ₱2,952,062.51 | 24 Jun 2021 |
| Construction of Lined Canal, Confessor Street, Brg | CITY OF KORONADAL, SOUTH CO… | Construction Projects | ₱4,175,846.90 | 26 Sep 2020 |
| Completion of Provincial Road Gap Upper Ladol, B | CITY OF KORONADAL, SOUTH CO… | Construction Projects | ₱1,986,091.92 | 14 Sep 2020 |
| Concreting of Road Brgy. Mambucal from Existing | CITY OF KORONADAL, SOUTH CO… | Construction Projects | ₱1,587,698.75 | 23 Mar 2020 |
