ORO COMPUTER CENTER
Contractor profile derived from 81 PhilGEPS contract records (12 Nov 2019 – 08 Dec 2025).
81Contracts
₱9,943,359.00Total Awarded
₱122,757.52Average Contract
Contracts by Category
Engagements by Organization
| Organization | Contracts | Total |
|---|---|---|
| CITY OF KORONADAL, SOUTH COTABATO | 81 | ₱9,943,359.00 |
Yearly Award Value
Contract Records
All records →| Title | Organization | Category | Amount | Date |
|---|---|---|---|---|
| 25-08-0365 SUPPLY AND DELIVERY OF (1) UNIT DESKTOP | CITY OF KORONADAL, SOUTH CO… | Computer Furniture | ₱127,300.00 | 08 Dec 2025 |
| 25-06-0282 - SUPPLY & DELIVERY OF ONE (1) UNIT DES | CITY OF KORONADAL, SOUTH CO… | Computer Furniture | ₱59,800.00 | 06 Oct 2025 |
| 25-06-0297 SUPPLY AND DELIVERY OF 1 UNIT COMPUTER, | CITY OF KORONADAL, SOUTH CO… | Computer Furniture | ₱52,700.00 | 24 Jun 2025 |
| 25-06-0287 SUPPLY & DELIVERY OF FOUR (4) UNITS DES | CITY OF KORONADAL, SOUTH CO… | Computer Furniture | ₱319,200.00 | 21 Jun 2025 |
| 25-04-0232 4 UNITS DESKTOP AND 5 UNITS PRINTERS FO | CITY OF KORONADAL, SOUTH CO… | Computer Furniture | ₱233,700.00 | 05 Jun 2025 |
| 25-07-0343 SUPPLY AND DELIVERY OF (1) UNIT LAPTOP | CITY OF KORONADAL, SOUTH CO… | Computer Furniture | ₱54,800.00 | 08 May 2025 |
| 25-04-0195 8 DESKTOP UNIT AND 5 UNITS OF 1.2M BATT | CITY OF KORONADAL, SOUTH CO… | Computer Furniture | ₱54,350.00 | 15 Apr 2025 |
| 25-05-0266 ONE (1) LOT NETWORK ATTACHED STORAGE FO | CITY OF KORONADAL, SOUTH CO… | Information Technology | ₱79,800.00 | 06 Mar 2025 |
| 25-05-0259 DESKTOP COMPUTERS FOR THE USE OF CITY | CITY OF KORONADAL, SOUTH CO… | Computer Furniture | ₱89,600.00 | 06 Mar 2025 |
| 25-05-0258 ONE UNIT COMPLETE SET LAPTOP AND ONE UN | CITY OF KORONADAL, SOUTH CO… | Computer Furniture | ₱57,200.00 | 06 Mar 2025 |
| 25-02-0089 3 PCS SETS OF DESKTOP AND PRINTER UNIT | CITY OF KORONADAL, SOUTH CO… | Computer Furniture | ₱182,400.00 | 25 Feb 2025 |
| 25-01-0026 2 COMPUTER SET FOR CITY TREASURER'S OFF | CITY OF KORONADAL, SOUTH CO… | Computer Furniture | ₱89,600.00 | 21 Jan 2025 |
| 25-03-0175 1 UNIT DESKTOP COMPUTER FOR OFFICE USE | CITY OF KORONADAL, SOUTH CO… | Computer Furniture | ₱79,800.00 | 04 Jan 2025 |
| 25-03-0174 3 UNITS OF DESKTOP COMPUTER FOR OFFICE | CITY OF KORONADAL, SOUTH CO… | Computer Furniture | ₱134,400.00 | 04 Jan 2025 |
| 25-03-0177 1 UNIT LAPTOP FOR THE USE OF ICT DIVISI | CITY OF KORONADAL, SOUTH CO… | Computer Furniture | ₱84,800.00 | 04 Jan 2025 |
| 24-12-0657 2 SETS OF LAPTOP FOR THE USED OF SP-SUP | CITY OF KORONADAL, SOUTH CO… | Computer Furniture | ₱79,800.00 | 24 Dec 2024 |
| 24-11-0589 COMPUTER AND PRINTER SUPPLIES AND COMPU | CITY OF KORONADAL, SOUTH CO… | Architectural Design | ₱99,150.00 | 26 Nov 2024 |
| 24-11-0520 2 UNITS PROJECTOR TO BE USE OF CITY COO | CITY OF KORONADAL, SOUTH CO… | Computer Furniture | ₱59,500.00 | 12 Nov 2024 |
| 24-11-0519 2 UNITS LAPTOP TO BE USE OF CITY COOPER | CITY OF KORONADAL, SOUTH CO… | Computer Furniture | ₱89,600.00 | 12 Nov 2024 |
| 24-10-0461 (1) COMPUTER SET AND (1) UNIT PRINTER F | CITY OF KORONADAL, SOUTH CO… | Computer Furniture | ₱59,700.00 | 15 Oct 2024 |
| 24-10-0444 (5) PCS LAPTOPS AND (5) PCS PRINTERS PR | CITY OF KORONADAL, SOUTH CO… | Computer Furniture | ₱283,500.00 | 08 Oct 2024 |
| 24-10-0446 (5) PCS TELEVISION, SMART TV PRIZES FOR | CITY OF KORONADAL, SOUTH CO… | Appliances | ₱149,000.00 | 08 Oct 2024 |
| 24-08-0393 PURCHASE OF ONE (2) BRAND NEW LAPTOP FO | CITY OF KORONADAL, SOUTH CO… | Computer Furniture | ₱114,000.00 | 27 Aug 2024 |
| 24-08-0394 PURCHASED OF ONE (1) UNIT DESKTOP COMPU | CITY OF KORONADAL, SOUTH CO… | Computer Furniture | ₱59,700.00 | 27 Aug 2024 |
| 24-08-0380 1 UNIT LAPTOP FOR OFFICE USE | CITY OF KORONADAL, SOUTH CO… | Computer Furniture | ₱74,500.00 | 20 Aug 2024 |
