PRECIOUS PRINCE ENTERPRISES
Contractor profile derived from 15 PhilGEPS contract records (08 Feb 2022 – 06 Sep 2024).
15Contracts
₱9,891,032.65Total Awarded
₱659,402.18Average Contract
Contracts by Category
Engagements by Organization
| Organization | Contracts | Total |
|---|---|---|
| CITY OF KORONADAL, SOUTH COTABATO | 15 | ₱9,891,032.65 |
Yearly Award Value
Contract Records
All records →| Title | Organization | Category | Amount | Date |
|---|---|---|---|---|
| ITB-KOR 24-08-0122 CGSO - PROCUREMENT FOR THE SUP | CITY OF KORONADAL, SOUTH CO… | Office Supplies and D… | ₱1,402,767.00 | 06 Sep 2024 |
| 24-08-0400 (38) PRINTER DISTRIBUTION TO DAY CARE W | CITY OF KORONADAL, SOUTH CO… | Computer Furniture | ₱487,010.00 | 03 Sep 2024 |
| ITB-KOR 24-07-0106 CMO - PROCUREMENT FOR THE SUPP | CITY OF KORONADAL, SOUTH CO… | Educational Materials… | ₱3,988,270.05 | 01 Aug 2024 |
| ITB-KOR 24-06-0075 CGSO - PROCUREMENT FOR THE SUP | CITY OF KORONADAL, SOUTH CO… | Office Supplies and D… | ₱1,084,330.00 | 08 Jul 2024 |
| ITB-KOR 24-06-0073 CGSO - PROCUREMENT FOR THE SUP | CITY OF KORONADAL, SOUTH CO… | Office Supplies and D… | ₱1,178,555.60 | 08 Jul 2024 |
| 24-02-0110 DESKTOP AND LAPTOP TO BE USE IN THE CIT | CITY OF KORONADAL, SOUTH CO… | Computer Furniture | ₱89,940.00 | 19 Mar 2024 |
| 24-02-0077 1 SCANNER & 2 PRINTER TO BE USE IN THE | CITY OF KORONADAL, SOUTH CO… | Computer Furniture | ₱69,990.00 | 27 Feb 2024 |
| 24-02-0064 2 UNITS OF DESKTOP COMPUTER TO BE USE I | CITY OF KORONADAL, SOUTH CO… | Computer Furniture | ₱88,998.00 | 20 Feb 2024 |
| 23-10-0561 MATERIALS USE ON PARTICIPATION TO NATIO | CITY OF KORONADAL, SOUTH CO… | Electronic Parts and … | ₱58,482.00 | 01 Nov 2023 |
| 23-07-0360 2,000 PIECES CUSTOMIZED ALCOHOL DISPENS | CITY OF KORONADAL, SOUTH CO… | Janitorial Supplies | ₱350,000.00 | 18 Jul 2023 |
| 23-04-0177 SPORTS EQUIPMENT FOR SRAA MEET 2023 LIV | CITY OF KORONADAL, SOUTH CO… | Sporting Goods | ₱184,350.00 | 12 Apr 2023 |
| 23-03-0138 SPORTING GOODS & EQUIPMENTS FOR THE 202 | CITY OF KORONADAL, SOUTH CO… | Sporting Goods | ₱394,620.00 | 21 Mar 2023 |
| 22-11-0774 ALCOHOL DISPENSER & ALCHOL FOR THE COND | CITY OF KORONADAL, SOUTH CO… | General Merchandise | ₱389,430.00 | 29 Nov 2022 |
| 22-03-0166 VARIOUS ICT EQUIPMENT TO BE USE FOR THE | CITY OF KORONADAL, SOUTH CO… | Computer Furniture | ₱69,490.00 | 08 Mar 2022 |
| 22-01-0063 ONE (1) UNIT DSLR CAMERA W/ TRIPOD STAN | CITY OF KORONADAL, SOUTH CO… | Information Technology | ₱54,800.00 | 08 Feb 2022 |
