RAJZ ELECTRICAL AND CONSTRUCTION SUPPLIES
Contractor profile derived from 64 PhilGEPS contract records (25 Jan 2022 – 28 Jan 2025).
64Contracts
₱16,076,009.72Total Awarded
₱251,187.65Average Contract
Contracts by Category
Engagements by Organization
| Organization | Contracts | Total |
|---|---|---|
| CITY OF KORONADAL, SOUTH COTABATO | 64 | ₱16,076,009.72 |
Yearly Award Value
Contract Records
All records →| Title | Organization | Category | Amount | Date |
|---|---|---|---|---|
| 25-01-0032 PAINTING FOR THE BASKETBALL COURTS OF T | CITY OF KORONADAL, SOUTH CO… | Construction Material… | ₱56,275.00 | 28 Jan 2025 |
| 25-06-0312 SUPPLY AND DELIVERY OF MATERIALS USE FO | CITY OF KORONADAL, SOUTH CO… | Construction Material… | ₱345,639.70 | 07 Jan 2025 |
| 24-12-0629 CONSTRUCTION MATERIALS USED FOR COMPLET | CITY OF KORONADAL, SOUTH CO… | Construction Material… | ₱345,550.00 | 17 Dec 2024 |
| 24-12-0628 MATERIALS USED FOR THE INSTALLATION OF | CITY OF KORONADAL, SOUTH CO… | Construction Material… | ₱103,750.00 | 11 Dec 2024 |
| 24-12-0631 CONSTRUCTION MATERIALS USE FOR THE IMPR | CITY OF KORONADAL, SOUTH CO… | Construction Material… | ₱274,951.00 | 11 Dec 2024 |
| 24-08-0397 MATERIALS USED FOR THE INSTALLATION OF | CITY OF KORONADAL, SOUTH CO… | Construction Material… | ₱103,750.00 | 27 Aug 2024 |
| 24-05-0345 CONSTRUCTION MATERIALS TO BE USED IN TH | CITY OF KORONADAL, SOUTH CO… | Construction Material… | ₱275,780.00 | 30 Jul 2024 |
| 24-05-0348 MATERIALS USE FOR PROPOSED INTERIOR DES | CITY OF KORONADAL, SOUTH CO… | Construction Material… | ₱119,108.00 | 30 Jul 2024 |
| 24-07-0327 MATERIALS USED FOR THE INSTALLATION OF | CITY OF KORONADAL, SOUTH CO… | Construction Material… | ₱103,750.00 | 16 Jul 2024 |
| 24-05-0323 CONSTRUCTION MATERIALS FOR THE CONSTRUC | CITY OF KORONADAL, SOUTH CO… | Construction Material… | ₱652,528.00 | 09 Jul 2024 |
| 24-07-0310 MATERIALS FOR THE CONSTRUCTION OF SCHOO | CITY OF KORONADAL, SOUTH CO… | Construction Material… | ₱652,485.00 | 02 Jul 2024 |
| 24-05-0293 PAINTING MATERIALS FOR 2ND BAGONG KORON | CITY OF KORONADAL, SOUTH CO… | Hardware and Construc… | ₱162,950.00 | 25 Jun 2024 |
| 24-05-0271 CONSTRUCTION MATERIALS FOR THE CONSTRUC | CITY OF KORONADAL, SOUTH CO… | Construction Material… | ₱415,698.00 | 11 Jun 2024 |
| 24-06-0248 CONSTRUCTION MATAERIALS FOR THE CONSTRU | CITY OF KORONADAL, SOUTH CO… | Construction Material… | ₱345,725.00 | 04 Jun 2024 |
| 24-05-0228 CONTRUCTION MATERIALS FOR THE CONSTRUCT | CITY OF KORONADAL, SOUTH CO… | Construction Material… | ₱413,770.00 | 21 May 2024 |
| 24-02-0095 MATERIALS USED FOR CONSTRUCTION OF FOOT | CITY OF KORONADAL, SOUTH CO… | Construction Material… | ₱345,425.00 | 12 Mar 2024 |
| 24-02-0091 MATERIALS FOR THE CONSTRUCTION OF STAGE | CITY OF KORONADAL, SOUTH CO… | Construction Material… | ₱345,680.00 | 05 Mar 2024 |
| 24-02-0080 MATERIALS USED FOR CONSTRUCTION OF STAG | CITY OF KORONADAL, SOUTH CO… | Construction Material… | ₱345,680.00 | 27 Feb 2024 |
| 24-02-0067 CONSTRUCTION MATERIALS TO BE USE FOR MU | CITY OF KORONADAL, SOUTH CO… | Construction Material… | ₱264,064.00 | 20 Feb 2024 |
| 24-02-0044 MATERIALS FOR CONSTRUCTION OF MULTI-PUR | CITY OF KORONADAL, SOUTH CO… | Construction Material… | ₱297,464.00 | 13 Feb 2024 |
| 23-12-0705 MATERIALS USED FOR THE INSTALLATION OF | CITY OF KORONADAL, SOUTH CO… | Construction Material… | ₱102,750.00 | 19 Dec 2023 |
| 23-11-0649 MATERIALS USE FOR INSTALLATION OF SOLAR | CITY OF KORONADAL, SOUTH CO… | Electrical Supplies | ₱173,000.00 | 29 Nov 2023 |
| 23-10-0568 MATERIALS FOR CONSTRUCTION OF DAYCARE C | CITY OF KORONADAL, SOUTH CO… | Construction Material… | ₱344,720.00 | 14 Nov 2023 |
| 23-10-0510 MATERIALS USED FOR CONSTRUCTION OF STAG | CITY OF KORONADAL, SOUTH CO… | Hardware and Construc… | ₱337,487.00 | 17 Oct 2023 |
| 23-08-0423 CONSTRUCTION MATERIALS TO BE USE FOR TH | CITY OF KORONADAL, SOUTH CO… | Construction Material… | ₱315,355.00 | 29 Aug 2023 |
