ROLET'S FOOD KIOSK
Contractor profile derived from 14 PhilGEPS contract records (01 Mar 2022 – 18 Mar 2025).
14Contracts
₱1,071,156.00Total Awarded
₱76,511.14Average Contract
Contracts by Category
Engagements by Organization
| Organization | Contracts | Total |
|---|---|---|
| CITY OF KORONADAL, SOUTH COTABATO | 14 | ₱1,071,156.00 |
Yearly Award Value
Contract Records
All records →| Title | Organization | Category | Amount | Date |
|---|---|---|---|---|
| 25-03-00137 MEALS AND SNACKS TO BE SERVED DURING C | CITY OF KORONADAL, SOUTH CO… | Catering Services | ₱51,504.00 | 18 Mar 2025 |
| 24-05-0280 MEALS AND SNACKS TO BE SERVED DURING CO | CITY OF KORONADAL, SOUTH CO… | Catering Services | ₱97,160.00 | 18 Jun 2024 |
| 24-01-0026 MEALS (BUFFET DINNER) TO BE SERVE DURIN | CITY OF KORONADAL, SOUTH CO… | Catering Services | ₱50,232.00 | 23 Jan 2024 |
| 23-11-0615 MEALS TO BE SERVED DURING YEAR-END EVAL | CITY OF KORONADAL, SOUTH CO… | Catering Services | ₱67,574.00 | 29 Nov 2023 |
| 23-09-0442 MEALS & SNACKS TO BE SERVE DURING THE C | CITY OF KORONADAL, SOUTH CO… | Travel, Food, Lodging… | ₱104,700.00 | 12 Sep 2023 |
| 23-06-0346 MEALS TO BE SERVED DURING CONSULTATIVE | CITY OF KORONADAL, SOUTH CO… | Travel, Food, Lodging… | ₱52,350.00 | 11 Jul 2023 |
| 23-05-0257 MEALS TO BE SERVE DURING THE CONSULTATI | CITY OF KORONADAL, SOUTH CO… | Travel, Food, Lodging… | ₱97,720.00 | 23 May 2023 |
| 23-02-0093 1 MEAL & 2 SNACKS FOR 2 DAYS FOR EXHIBI | CITY OF KORONADAL, SOUTH CO… | Travel, Food, Lodging… | ₱64,750.00 | 27 Feb 2023 |
| MEALS & SNACKS W/ VENUE SERVED DURING THE CONDUCT OF CONSULTATION DIALOGUE… | CITY OF KORONADAL, SOUTH CO… | Hotel and Lodging and… | ₱90,000.00 | 14 Feb 2023 |
| 23-02-0060 MEALS & SNACKS FOR THE FORUM IN CELEBRA | CITY OF KORONADAL, SOUTH CO… | Travel, Food, Lodging… | ₱92,190.00 | 07 Feb 2023 |
| 22-08-0525 MEALS & SNACKS FOR THE UPCOMING CULMINA | CITY OF KORONADAL, SOUTH CO… | Catering Services | ₱105,000.00 | 23 Aug 2022 |
| 22-08-0513 MEALS & SNACKS TO BE SERVE DURING THE T | CITY OF KORONADAL, SOUTH CO… | Travel, Food, Lodging… | ₱87,500.00 | 16 Aug 2022 |
| 22-06-0348 MEALS & SNACKS FOR THE MEETING OF VENDO | CITY OF KORONADAL, SOUTH CO… | Travel, Food, Lodging… | ₱55,840.00 | 21 Jun 2022 |
| 22-02-0153 MEALS & SNACKS TO BE SERVE DURING CONSU | CITY OF KORONADAL, SOUTH CO… | Travel, Food, Lodging… | ₱54,636.00 | 01 Mar 2022 |
