SHEILA'S PARK FAMILY RESTO AND FASTFOOD
Contractor profile derived from 8 PhilGEPS contract records (26 Jun 2024 – 04 Aug 2025).
8Contracts
₱625,645.00Total Awarded
₱78,205.63Average Contract
Contracts by Category
Engagements by Organization
| Organization | Contracts | Total |
|---|---|---|
| CITY OF KORONADAL, SOUTH COTABATO | 8 | ₱625,645.00 |
Yearly Award Value
Contract Records
All records →| Title | Organization | Category | Amount | Date |
|---|---|---|---|---|
| LEASE OF VENUE W/ MEALS & SNACKS TO BE USED FOR THE CONDUCT OF COOPERATIVE … | CITY OF KORONADAL, SOUTH CO… | Lease and Rental of P… | ₱59,000.00 | 04 Aug 2025 |
| LEASE OF VENUE W/ MEALS & SNACKS TO BE USED IN THE CONDUCT OF COOPERATIVE E… | CITY OF KORONADAL, SOUTH CO… | Lease and Rental of P… | ₱59,000.00 | 04 Aug 2025 |
| MEALS & SNACKS W/ VENUE TO BE SERVED DURING THE ACCREDITATION CARAVAN FOR H… | CITY OF KORONADAL, SOUTH CO… | Lease and Rental of P… | ₱59,950.00 | 20 May 2025 |
| MEALS & SNACKS W/ VENUE DURING SLAUGHTERHOUSE MEETINGS & WRITESHOP - MARCH … | CITY OF KORONADAL, SOUTH CO… | Lease and Rental of P… | ₱75,600.00 | 02 Apr 2025 |
| 25-05-0255 MEALS & SNACKS TO BE USED IN THE CONDU | CITY OF KORONADAL, SOUTH CO… | Catering Services | ₱161,280.00 | 06 Mar 2025 |
| MEALS & SNACKS W/ VENUE TO BE USED IN THE CONDUCT OF FLEET MANAGEMENT & PUP… | CITY OF KORONADAL, SOUTH CO… | Hotel and Lodging and… | ₱89,925.00 | 12 Nov 2024 |
| 24-09-0438 MEALS TO BE SERVED DURING QUARTERLY MEE | CITY OF KORONADAL, SOUTH CO… | Food Stuff | ₱55,000.00 | 01 Oct 2024 |
| MEALS & SNACKS W/ VENUE TO BE USED IN THE CONDUCT OF CAPACITY BUILDING OF T… | CITY OF KORONADAL, SOUTH CO… | Hotel and Lodging and… | ₱65,890.00 | 26 Jun 2024 |
