THE FARM AT CARPENTER HILL
Contractor profile derived from 6 PhilGEPS contract records (07 Jan 2021 – 06 Jan 2023).
6Contracts
₱1,231,900.00Total Awarded
₱205,316.67Average Contract
Contracts by Category
Engagements by Organization
| Organization | Contracts | Total |
|---|---|---|
| CITY OF KORONADAL, SOUTH COTABATO | 6 | ₱1,231,900.00 |
Yearly Award Value
Contract Records
All records →| Title | Organization | Category | Amount | Date |
|---|---|---|---|---|
| MEALS & SNACKS W/ VENUE DURING THE 7TH INDIGENOUS PEOPLES DAY CELEBRATION -… | CITY OF KORONADAL, SOUTH CO… | Hotel and Lodging and… | ₱402,300.00 | 06 Jan 2023 |
| 22-06-0353 MEALS & SNACKS IN BUFFET STYLE FOR THE | CITY OF KORONADAL, SOUTH CO… | Travel, Food, Lodging… | ₱76,850.00 | 21 Jun 2022 |
| MEALS & SNACKS W/ VENUE FOR THE OATH TAKING CEREMONY ON JUNE 30, 2022 | CITY OF KORONADAL, SOUTH CO… | Lease and Rental of P… | ₱254,000.00 | 21 Jun 2022 |
| MEALS & SNACKS W/ VENUE DURING THE CONDUCT OF 6TH INDIGENOUS PEOPLES DAY ON… | CITY OF KORONADAL, SOUTH CO… | Hotel and Lodging and… | ₱186,250.00 | 07 Feb 2022 |
| 22-01-0008 MEALS & SNACKS TO BE SERVED DURING THE | CITY OF KORONADAL, SOUTH CO… | Travel, Food, Lodging… | ₱67,500.00 | 14 Jan 2022 |
| MEALS & COCKTAILS W/ VENUE FOR THE CONDUCT OF 81ST FOUNDATION ANNIVERSARY &… | CITY OF KORONADAL, SOUTH CO… | Lease and Rental of P… | ₱245,000.00 | 07 Jan 2021 |
