UNIVERSAL AGRIVET SUPPLY
Contractor profile derived from 49 PhilGEPS contract records (17 Dec 2019 – 19 Aug 2025).
49Contracts
₱8,299,389.00Total Awarded
₱169,375.29Average Contract
Contracts by Category
Engagements by Organization
| Organization | Contracts | Total |
|---|---|---|
| CITY OF KORONADAL, SOUTH COTABATO | 49 | ₱8,299,389.00 |
Yearly Award Value
Contract Records
All records →| Title | Organization | Category | Amount | Date |
|---|---|---|---|---|
| 25-08-0388 SUPPLY AND DELIVERY OF DISINFECTANTS TO | CITY OF KORONADAL, SOUTH CO… | Veterinary Products a… | ₱63,600.00 | 19 Aug 2025 |
| 25-07-0348 SUPPLY AND DELIVERY OF FOOD OF ANIMALS | CITY OF KORONADAL, SOUTH CO… | Veterinary Products a… | ₱177,070.00 | 08 May 2025 |
| 25-03-0161 RABIES VACCINES TO BE USED TO SUPPORT R | CITY OF KORONADAL, SOUTH CO… | Veterinary Products a… | ₱95,250.00 | 25 Mar 2025 |
| ACTIVITIES SCHEDULE 1. ISSUANCE OF QUOTATION FOR | CITY OF KORONADAL, SOUTH CO… | Veterinary Products a… | ₱127,165.00 | 25 Mar 2025 |
| 25-06-0308 SUPPLY AND DELIVERY OF FOOD OF ANIMALS | CITY OF KORONADAL, SOUTH CO… | Veterinary Products a… | ₱129,245.00 | 07 Jan 2025 |
| 24-11-0594 AGRIVET SUPPLIES FOR USE IN SUPPORT TO | CITY OF KORONADAL, SOUTH CO… | Agricultural Products… | ₱99,230.00 | 26 Nov 2024 |
| 24-10-0458 96 BAGS OF HAMMERED CORN 50KGS/BAG US | CITY OF KORONADAL, SOUTH CO… | Veterinary Products a… | ₱157,440.00 | 15 Oct 2024 |
| 23-11-0647 VEGETABLES TO BE USE FOR THE ESTABLISHM | CITY OF KORONADAL, SOUTH CO… | Agricultural Products… | ₱100,980.00 | 29 Nov 2023 |
| 23-11-0632 480 VIALS ANTI RABIES VACCINES TO BE US | CITY OF KORONADAL, SOUTH CO… | Veterinary Products a… | ₱295,200.00 | 29 Nov 2023 |
| 23-11-0596 ANIMAL FOOD SUPPLIES TO BE DISTRIBUTED | CITY OF KORONADAL, SOUTH CO… | Veterinary Products a… | ₱147,420.00 | 21 Nov 2023 |
| 23-10-0550 MARINE SUPPLIES USE IN INLAND FISHERY P | CITY OF KORONADAL, SOUTH CO… | Veterinary Products a… | ₱68,185.00 | 01 Nov 2023 |
| 23-10-0535 ANTI RABIES VACCINES TO BE USE ON RABIE | CITY OF KORONADAL, SOUTH CO… | Veterinary Products a… | ₱305,000.00 | 24 Oct 2023 |
| 23-10-0534 ANIMAL FOOD SUPPLIES TO BE USE AT ANIMA | CITY OF KORONADAL, SOUTH CO… | Veterinary Products a… | ₱98,580.00 | 24 Oct 2023 |
| 23-09-0464 CHICKENS & DUCKS TO BE USED AS BREEDER | CITY OF KORONADAL, SOUTH CO… | Live Animals (Livesto… | ₱73,975.00 | 26 Sep 2023 |
| 23-09-0449 160 VIALS ANTI-RABIES VACCINES FOR RABI | CITY OF KORONADAL, SOUTH CO… | Veterinary Products a… | ₱100,800.00 | 12 Sep 2023 |
| 23-08-0431 ANIMAL AND ZOOLOGICAL SUPPLIES FOR THE | CITY OF KORONADAL, SOUTH CO… | Veterinary Products a… | ₱117,870.00 | 29 Aug 2023 |
| 23-08-0430 DRUGS AND MEDICINES FOR THE ANIMAL HEAL | CITY OF KORONADAL, SOUTH CO… | Veterinary Products a… | ₱295,780.00 | 29 Aug 2023 |
| 23-08-0395 45 DAYS OLD PIGLETS WITH ASF NEGATIVE L | CITY OF KORONADAL, SOUTH CO… | Live Animals (Livesto… | ₱557,900.00 | 08 Aug 2023 |
| 23-06-0331 ANIMAL ZOOLOGICAL SUPPLIES FOR THE ANIM | CITY OF KORONADAL, SOUTH CO… | Veterinary Products a… | ₱118,825.00 | 27 Jun 2023 |
| 23-06-0329 (195) ANTI RABIES VACCINES FOR THE RABI | CITY OF KORONADAL, SOUTH CO… | Veterinary Products a… | ₱123,240.00 | 27 Jun 2023 |
| 23-06-0330 MEDICAL, DENTAL, LABORATORY, DRUGS & ME | CITY OF KORONADAL, SOUTH CO… | Veterinary Products a… | ₱337,302.00 | 27 Jun 2023 |
| 23-06-0328 FEEDS & FISHERY SUPPLIES FOR THE DISTRI | CITY OF KORONADAL, SOUTH CO… | Veterinary Products a… | ₱88,550.00 | 27 Jun 2023 |
| 23-04-0189 ANIMAL & ZOOLOGICAL SUPPLIES FOR THE AN | CITY OF KORONADAL, SOUTH CO… | Veterinary Products a… | ₱119,390.00 | 18 Apr 2023 |
| 23-04-0190 DRUGS & MEDICINES FOR THE ANIMAL HEALTH | CITY OF KORONADAL, SOUTH CO… | Veterinary Products a… | ₱295,155.00 | 18 Apr 2023 |
| 23-03-0107 VARIOUS VEGETABLES FOR THE LIVELIHOOD U | CITY OF KORONADAL, SOUTH CO… | Agricultural Products… | ₱59,075.00 | 07 Mar 2023 |
