VASFORT IMPORT AND EXPORT TRADING CORP.
Contractor profile derived from 34 PhilGEPS contract records (26 Jul 2024 – 02 Nov 2025).
34Contracts
₱16,326,151.00Total Awarded
₱480,180.91Average Contract
Contracts by Category
Engagements by Organization
| Organization | Contracts | Total |
|---|---|---|
| CITY OF KORONADAL, SOUTH COTABATO | 34 | ₱16,326,151.00 |
Yearly Award Value
Contract Records
All records →| Title | Organization | Category | Amount | Date |
|---|---|---|---|---|
| 25-02-0058 RUBBER SHOES FOR SRAA MEET 2025 DELEGAT | CITY OF KORONADAL, SOUTH CO… | Sporting Goods | ₱209,300.00 | 02 Nov 2025 |
| 25-02-0068 85 SACKS OF RICE USED FOR SRAA ON FEBRU | CITY OF KORONADAL, SOUTH CO… | Food Stuff | ₱110,415.00 | 02 Nov 2025 |
| 25-02-0053 SPORTS SHOES FOR SRAA MEET 2025 ATHLETI | CITY OF KORONADAL, SOUTH CO… | Sporting Goods | ₱56,840.00 | 02 Nov 2025 |
| 25-02-0044 ADDITIONAL SUPPLY ASSISTANCE TO BPAT AN | CITY OF KORONADAL, SOUTH CO… | Food Stuff | ₱397,275.00 | 02 Nov 2025 |
| 25-02-0061 30 50KG/SACKS OF RICE FOR USED OF KORON | CITY OF KORONADAL, SOUTH CO… | Food Stuff | ₱89,850.00 | 02 Nov 2025 |
| 25-06-0281 - SUPPLY & DELIVERY OF FOOD STUFF ( RIC | CITY OF KORONADAL, SOUTH CO… | Food Stuff | ₱336,415.00 | 06 Oct 2025 |
| 25-06-0305 SUPPLY AND DELIVERY OF 265 SACKS OF RIC | CITY OF KORONADAL, SOUTH CO… | Food Stuff | ₱694,300.00 | 24 Jun 2025 |
| 25-05-0242 270 SACKS OF 50KG RICE TONNER FOR THE W | CITY OF KORONADAL, SOUTH CO… | Food Stuff | ₱700,650.00 | 13 May 2025 |
| 25-02-00108 FRUITS FOR SRAA MEET 2025 USE (FEBRUAR | CITY OF KORONADAL, SOUTH CO… | Food Stuff | ₱348,900.00 | 03 Apr 2025 |
| 1 Lot FOOD STUFF (MILKY CHEESE ROLLS, MAMON BREAD, ENERG | CITY OF KORONADAL, SOUTH CO… | Food Stuff | ₱155,505.00 | 03 Apr 2025 |
| 25-02-0091 230 SACKS OF RICE FOR BURIAL ASSISTANCE | CITY OF KORONADAL, SOUTH CO… | Food Stuff | ₱688,850.00 | 25 Feb 2025 |
| 25-01-0031 30 SACKS OF RICE FOR USED OF KORONADAL | CITY OF KORONADAL, SOUTH CO… | Food Stuff | ₱89,850.00 | 28 Jan 2025 |
| 25-01-0028 200 SACKS OF RICE FOR BURIAL ASSISTANCE | CITY OF KORONADAL, SOUTH CO… | Food Stuff | ₱624,000.00 | 28 Jan 2025 |
| ITB-KOR 24-11-0170 CGSO - PROCUREMENT FOR THE SUP | CITY OF KORONADAL, SOUTH CO… | Office Supplies and D… | ₱1,298,738.60 | 13 Dec 2024 |
| ITB-KOR 24-11-0169 CGSO - PROCUREMENT FOR THE SUP | CITY OF KORONADAL, SOUTH CO… | Office Supplies and D… | ₱1,288,213.60 | 13 Dec 2024 |
| ITB-KOR 24-11-0168 CGSO - PROCUREMENT FOR THE SUP | CITY OF KORONADAL, SOUTH CO… | Office Supplies and D… | ₱1,389,804.80 | 13 Dec 2024 |
| ITB-KOR 24-12-0174 SEF - PROCUREMENT FOR THE SUPP | CITY OF KORONADAL, SOUTH CO… | Sporting Goods | ₱499,865.00 | 13 Dec 2024 |
| 24-12-0625 ADDITIONAL SUPPLIES FOR THE PEACE KEEPI | CITY OF KORONADAL, SOUTH CO… | Food Stuff | ₱248,650.00 | 11 Dec 2024 |
| 24-11-0592 TRI-FOLD MATTRES TO BE USED DURING SRAA | CITY OF KORONADAL, SOUTH CO… | General Merchandise | ₱109,980.00 | 26 Nov 2024 |
| 24-11-0603 SPORTS SUPPLIES AND MATERIALS FOR CITY | CITY OF KORONADAL, SOUTH CO… | Sporting Goods | ₱199,730.00 | 26 Nov 2024 |
| 24-11-0529 (150) SACKS OF RICE FOR THE USED OF KOR | CITY OF KORONADAL, SOUTH CO… | Food Stuff | ₱449,250.00 | 19 Nov 2024 |
| 24-11-0526 (54) SACKS OF RICE FOR BURIAL ASSISTANC | CITY OF KORONADAL, SOUTH CO… | Food Stuff | ₱163,080.00 | 19 Nov 2024 |
| 24-11-0503 (50) SACKS OF RICE FOR THE USE OF KORON | CITY OF KORONADAL, SOUTH CO… | Food Stuff | ₱149,750.00 | 12 Nov 2024 |
| 24-11-0513 250 PACKS OF RICE FOR THE USE OF DISAST | CITY OF KORONADAL, SOUTH CO… | Food Stuff | ₱81,250.00 | 12 Nov 2024 |
| 24-11-0485 180 SACKS OF RICE (50KG) FOR BURIAL ASS | CITY OF KORONADAL, SOUTH CO… | Food Stuff | ₱549,000.00 | 05 Nov 2024 |
